Cabin-Werkboten & Werk-Catamarans
Voor elk type boot is een huur- of leaseconcept met of zonder crew mogelijk. Desgewenst kunnen vaartuigen “op maat” naar uw specifieke wensen worden aangepast. Voor meer informatie kunt u contact met ons opnemen.
PM8.25 IB Cabin

Meer informatie
Technical specs | |
Hull | : Polyester |
Tube | : Hypalon |
Length | : 8.50 mtr |
Width | : 3.00 mtr |
Draft | : 0.65 mtr |
Fuel type | : Diesel |
Capacity | : 300 Ltr |
Power | : Volvo D4 260 PK |
Speed | : 40 knots |
Max. pers | : 2+10 pers |
Range | : 250 nautical miles |
Standard equipment | |
– 4x liftting points – 2x Accu Incl. emergency start system |
|
Description | |
SAR / MOB / Survey / diving support / Military / Tender | |
D10 IB Cabin

Meer informatie
Technical specs | |
Hull | :Polyester |
Tube | : Hypalon |
Length | : 10.20 mtr |
Width | : 3.40 mtr |
Draft | : 0.60 mtr |
Fuel type | : Diesel |
Capacity | : 1000 Ltr |
Power | : 2x 260 PK |
Speed | : 40 knots |
Max pers. | : 2+12 pers. |
Range | : 500 NMi |
Standard equipment | |
– A frame with hoisting winch – 3x Accu Incl. emergency start system |
|
Description | |
SAR / MOB / Survey / Diving support / Military / Politie / Tender | |
PM1200 IB Cabin

Meer informatie
Technical specs | |
Hull | : Polyester |
Tube | : Hypalon |
Length | : 12.00 mtr |
Width | : 3.80 mtr |
Draft | : 0.60 mtr |
Fuel type | : Diesel |
Capacity | : 1000 Ltr |
Power | : 2x 370 PK |
Speed | : 42 knots |
Max pers. | : 2+12 pers. |
Range | : 500 NMi |
Standard equipment | |
– 4x liftting points – A frame with hoisting winch – 3x Accu Incl. emergency start system |
|
Description | |
SAR / MOB / Survey / Diving Support / Military / Politie / Tender | |
PM1450 IB Cabin

Meer informatie
Technical specs | |
Hull | : Aluminium |
Tube | : Lightweight Fender |
Length | : 14.50 mtr |
Width | : 4.90 mtr |
Draft | : 0.80 mtr |
Fuel type | : Diesel |
Capacity | : 2000 Ltr |
Power | : 2x 400 PK |
Speed | : 38 knots |
Max pers. | : 2+12 pers. |
Range | : 600 NMi |
Standard equipment | |
– 4x liftting points – A frame with hoisting winch – 4x Accu Incl. emergency start system |
|
Description | |
SAR / MOB / Survey / ROV survey/ diving support / Military / politie / Crewtender / Cargo | |
PM1600 IB Cabin

Meer informatie
Technical specs | |
Hull | : Aluminium |
Tube | : Lightweight Fender |
Length | : 16.50 mtr |
Width | : 4.80 mtr |
Draft | : 1.40 mtr |
Fuel type | : Diesel |
Capacity | : 2500 Ltr |
Power | : Yanmar 2×760 PK |
Speed | : 32 knots |
Max pers | : -2+12 pers |
Range | : 300 NMi |
Standard equipment | |
– 4x liftting points – 5x Accu Incl. emergency start system – |
|
Description | |
PILOT /SAR/ MOB/ DIVING/ SURVEY/ MILITARY/ POLICE | |
, LC8 t/m LC15

Meer informatie
Technical specs | |
Hull | : Aluminium |
Tube | : Aluminium rub rail |
Length | : 8 t/m 15 mtr |
Width | : 2.90 t/m 4.80 mtr |
Draft | : 0.32 t/m 0.52 mtr |
Fuel type | :Gasoline |
Capacity | : 2x 200 t/m 2x 1000 Ltr |
Power | : 2x 250 t/m 3x 350 PK |
Speed | : 40 t/m 60 knots |
Max pers. | : 2+12 pers. |
Range | : 150 t/m 500 NMi |
Standard equipment | |
– 4x liftting points – Cabin with naviagtion lights – 3x Accu Incl. emergency start system |
|
Description | |
Oilspil / Divesupport / transport / Tender /Fishing | |
PM1200 IB Cabin

Meer informatie
Technical specs | |
Hull | : Polyester |
Tube | : Lightweight Fender |
Length | : 11.50 mtr |
Width | : 3.80 mtr |
Draft | : 0.80 mtr |
Fuel type | : Diesel |
Capacity | : 1000 Ltr |
Motor power | : 2x 330 PK |
Speed | : 40 knots |
Max pers. | : 2+12 pers. |
Range | :500 NMi |
Standard equipment | |
– 4x liftting points – Cabin with naviagtion lights – 4x Accu Incl. emergency start system |
|
Description | |
Windmill/ offshore/ SAR / MOB/ Diving/ Survey/ Tender | |
PM1200 CAT IBC

Meer informatie
Technical specs | |
Hull | : Polyester |
Tube | : Lightweight Fender |
Length | : 12 mtr |
Width | : 4.80 mtr |
Draft | : 0.60 mtr |
Fuel type | : Gasoline |
Capacity | : 1000 Ltr |
Motor power | : 2x 350 PK |
Speed | : 42 knots |
Max pers. | : 2+12 Pers. |
Range | : 200 NMi |
Standard equipment | |
– 4x liftting points – Cabin with naviagtion lights – 4x Accu Incl. emergency start system |
|
Description | |
UXO Survey / Survey |
|
PM1200 CAT IBC Survey

Meer informatie
Technical specs | |
Hull | : Polyester |
Tube | : Lightweight Fender |
Length | : 12 mtr |
Width | : 4.80 mtr |
Draft | : 0.60 mtr |
Fuel type | : Gasoline / Diesel |
Capacity | : 1200 Ltr |
Power | : 2x 250 t/m 2x 400 PK |
Speed | : 44 knots |
Max pers. | : 2+12 Pers. |
Range | : 250 t/m 400 NMi |
Standard equipment | |
– 4x liftting points – Cabin with navigation lights – 4x Accu Incl. emergency start system |
|
Description | |
Surveillance & Survey | |
PM1200 CAT IBC PILOT/ Survey

Meer informatie
Technical specs | |
Hull | : Polyester |
Tube | : Lightweight Fender |
Length | : 12 mtr |
Width | : 4.80 mtr |
Draft | : 0.60 mtr |
Fuel type | : Gasoline / Diesel |
Capacity | : 1200 Ltr |
Power | : 2x 250 t/m 2x 400 PK |
Speed | : 42 knots |
Max pers. | : 2+12 Pers. |
Range | : 250 t/m 400 NMi |
Standard equipment | |
– 4x liftting points – Cabin with naviagtion lights – 4x Accu Incl. emergency start system |
|
Description | |
Survey / PILOT | |